Eiturefnaskrá til auðveldunar á réttu síuvali
Til að finna réttu síuna fyrir verkið er mikilvægt að skoða eiturefnaskrána, þá sérstaklega þegar það er verið að vinna með eiturefni.
Eiturefnaskrá
| AGW= allgemeiner Grenzwert | Empfohlene Filterklasse | |||||||||
| English Translation | CAS-Nr. | AGW ppm | AGW (mg/m³) | EXP LIMIT | PPM | MG/M3 | SUGGESTED RPE | |||
| Acetaldehyd | Acetaldehyde | 75-07-0 | 50 | 90 | - | - | - | AX | ||
| Aceton | Acetone | 67-64-1 | 500 | 1200 | OES | 750 | 1800 | AX | ||
| Acetonitril | Acetonitrile | 75-05-8 | 40 | 70 | OES | 40 | 70 | A | ||
| Acrylaldehyd | Acquinite | 107-02-8 | 0,1 | 0,25 | OES | 0,1 | 0,25 | AX | ||
| Acrylamid | Acrylamide | 79-06-1 | 0,03 | MEL | - | 0,3 | AP | |||
| Acrylnitril | Acrylonitrile | 107-13-1 | 3 | 7 | MEL | 2 | 4,4 | A | ||
| Acrylsäureethylester (Ethylacrylat) | Ethoxycarbonylethylene, Ethyl acrylate, | 140-88-5 | 5 | 20 | OES | 5 | 20 | A | ||
| Acrylsäuremethylester (Methylacrylat) | Methyl acrylate, Methyl propenate | 96-33-3 | 5 | 18 | OES | 10 | 36 | A | ||
| Acrylsäure-n-butylester | Acrylic acid butyl ester | 141-32-2 | 10 | 55 | OES | 10 | 55 | A | ||
| Aldrin | iso | Aldrin | 309-00-2 | 0,25G | OES | - | 0,25 | AP | ||
| Alkali-Chromate | Alkali chromate | - | [0,1 G] | P | ||||||
| Aluminium | Aluminium metal | 7429-90-5 | 6 F | OES | 4 | P | ||||
| Aluminiumalkyle | Aluminium alkyl | - | AP | |||||||
| Aluminiumchlorid | Aluminium chloride | 7446-70-0 | OES | - | 2 | BP | ||||
| Aluminiumhydroxid | Aluminium hydroxide | 21645-51-2 | 6 F | P | ||||||
| Aluminiumoxid | Emery | 1302-74-5 | 6 F | OEStotal dustresp dust | -- | 104 | P | |||
| Aluminiumoxid-Rauch | Aluminium oxide | 1344-28-1 | 6 F | OES | - | 4 | P | |||
| Ameisensäure | Aminic acid / formic acid | 64-18-6 | 5 | 9 | E | |||||
| Amine (C7-C9 aliph.) | Amine | - | K | |||||||
| 4- | Amino-2-nitrophenol | 4 | Amino-2-nitrophenol | 119-34-6 | AP | |||||
| 1- | Amino-4-chlorbenzol | p | Chloroaniline | 106-47-8 | - | - | - | AP | ||
| 1- | Amino-4-methylbenzol | p | Toluidine | 106-49-0 | - | - | - | A | ||
| 2- | Amino-4-nitrotoluol | 2 | Amino 4 nitrotoluene | 99-55-8 | [0,5] | AP | ||||
| 2- | Aminoazotoluol | 0 | Aminoazotoluene | 97-56-3 | - | - | - | P | ||
| 1- | Aminobutan | n | Butylamine | 109-73-9 | 5 | 15 | OES(stel) | 5 | 15 | B |
| Aminocyclohexan (Cyclohexylamin) | Aminocyclohexane, Cyclohexylamine | 108-91-8 | 10 | 40 | OES | 10 | 40 | A | ||
| 2- | Aminoethanol | 2 | Aminoethanol | 141-43-5 | 3 | 8 | OES | 3 | 8 | A |
| 2- | Aminopropan | 2 | Aminopropane | 75-31-0 | 5 | 12 | - | - | - | K |
| 4- | Aminotoluol (p-Toluidin) | p | Toluidine | 106-49-0 | - | - | - | A | ||
| Ammoniak | Ammonia, anhydrous | 7664-41-7 | 50 | 35 | OES | 25 | 18 | K | ||
| Ammoniumchlorid | Ammonium chloride | 12125-02-9 | P | |||||||
| Ammoniumdichromat | Ammonium dichromate | 7789-09-5 | MEL(as Cr(VI)) | - | 0.05 (Cr ) | P | ||||
| Ammoniumperchlorat | Ammonium perchlorate | 7790-98-9 | - | - | - | P | ||||
| Amorphe Kieselsäure | Silica, hydrate | 10279-57-9 | 4 G | P | ||||||
| iso- | Amylalkohol (3-Methylbutanol-1) | iso | Amyl alcohol | 123-51-3 | 100 | 360 | OES | 100 | 360 | A |
| Anilin | Aniline | 62-53-3 | 2 | 8 | P | |||||
| Antimon | Antimony | 7440-36-0 | 0,5 G | P | ||||||
| Antimontrioxid | Antimony oxide | 1314-60-9 | [0,3 G] | [0,1 G] | P | |||||
| Antimonwasserstoff | Antimony hydride | 7803-52-3 | 0,1 | 0,5 | OES | 0,1 | 0,5 | B | ||
| Aromatenextrakte | Aromatic extracts | - | A | |||||||
| Arsenige Säure | Arsenic acids | 36465-76-6 | [0,1 G] | P | ||||||
| Arsenik (Arsentrioxid) | Arsenic trioxide | 1327-53-3 | [0,1 G] | MEL | - | 0.1(As) | P | |||
| Arsenpentoxid | Arsenic oxide | 1303-28-2 | [0,1 G] | MEL | - | 0.1(As) | P | |||
| Arsensäure und ihre Salze | Arsenic salts | - | [0,1 G] | P | ||||||
| Arsentrioxid | Arsenic trioxide | 1327-53-3 | [0,1 G] | MEL | - | 0.1(As) | P | |||
| Arsenwasserstoff | Arsenous hydride | 7784-42-1 | 0,05 | 0.2 | BP | |||||
| Arzneistoffe, kanzerogen | Medicine Carcinogens | - | [0,1 G] | P | ||||||
| Asbest u. asbesthaltige Feinstäube | Asbestos fibres | 1332-21-4 | [0,1 G] | P | ||||||
| Asche | Ash | - | P | |||||||
| Atrazin | Atrazine | 1912-24-9 | 2 G | - | - | - | P | |||
| Ätznatron (Natriumhydroxid) | Sodium hydroxide | 1310-73-2 | 2 G | OES(stel) | - | 2 | P | |||
| Azo-Farbmittel | Azo colourants | P | ||||||||
| Bakterien | Bacteria | - | P | |||||||
| Bariumverbindungen | Barium mixtures | - | 0,5 G | P | ||||||
| Baumwollstaub | Cotton wool | - | 1,5 G | P | ||||||
| Benz[a]anthrazen | Benzo[a]anthracene | 56-55-3 | - | - | - | P | ||||
| Benz[a]pyren | Benzo[a]pyrene | 50-32-8 | [0,005] | [0,002] | - | - | - | P | ||
| Benzidin | Benzidine | 92-87-5 | - | - | - | P | ||||
| Benzin | Petrol, gasoline | 8006-61-9 | A | |||||||
| p- | Benzochinon | p | Benzoquinone | 106-51-4 | 0,1 | 0,4 | OES | 0,1 | 0,4 | AP |
| Benzoesäure | Benzoic acid | 65-85-0 | - | - | - | P | ||||
| Benzol | Benzene | 71-43-2 | [2,5] [1] | [8] [3,2] | MEL | 5 | 16 | A | ||
| Benzoylchlorid | Benzenecarbonyl chloride | 98-88-4 | - | - | - | BP | ||||
| Benzoylperoxid | Benzoyl peroxide | 94-36-0 | 5 G | OES | 5 | P | ||||
| Benzylchlorid (a-Chortoluol) | Benzyl chloride | 100-44-7 | - | - | - | BP | ||||
| Beryllium und seine Verbindungen | Beryllium | 7440-41-7 | [0,005 G] | [0,002 G] | MEL | - | 0,002 | P | ||
| Biphenyl | Biphenyl | 92-52-4 | 0,2 | 1,3 | OES | 0,2 | 1,3 | AP | ||
| Biphenylether | Diphenyl ether | 101-84-8 | 1 | 7 | OESvapour | 1 | 7 | AP | ||
| Bitumen | Asphalt, petroleum fumes | 8052-42-4 | OES | - | 5 | AP | ||||
| Blausäure | Hydrogen cyanide | 74-90-8 | 10 | 11 | MEL(stel) | 10 | 11 | B | ||
| Blei | Lead | 7439-92-1 | 0,1 G | LAS | - | 0,15 | P | |||
| Bleiacetat, basisch | Lead acetate,basic | 1335-32-6 | P | |||||||
| Bleiarsenat | Lead arsenate | 3687-31-8 | P | |||||||
| Bleichromat | Lead chromate | 7758-97-6 | LAS(as Pb) | - | 0.15(Pb) | P | ||||
| Bleichromatoxid | Lead chromate oxide | 18454-12-1 | P | |||||||
| Bleirauch | Lead dioxide | 1309-60-0 | LAS(as Pb) | - | 0.15(Pb) | P | ||||
| Boroxid (Borsäure) | Boric anhydride | 1303-86-2 | 15 G | OES | - | 10 | P | |||
| Bortrichlorid | Boron trichloride | 10294-34-5 | BP | |||||||
| Braunkohlenteere | Brown Carbon Tar | - | 0,1 | 0,7 | AP | |||||
| Brom | Bromine | 7726-95-6 | 0,1 | 0,7 | OES | 0,1 | 0,7 | BP | ||
| Bromchlortrifluorethan | Bromochlorotrifluroethane | 151-67-7 | 5 | 41 | OES | 10 | 82 | AX | ||
| 1- | Brompropan | 1 | Bromopropane | 106-94-5 | - | - | - | A | ||
| Bromwasserstoff | Hydrogen bromide | 10035-10-6 | 2 | 6,7 | OES(stel) | 3 | 10 | EP | ||
| Buchenholzstaub | Beech wood dust | - | P | |||||||
| 1,3- | Butadien | Buta-1,3-diene | 106-99-0 | 5 | 11 | MEL | 10 | 22 | AX | |
| Butan | Butane | 106-97-8 | 1000 | 2400 | OES | 600 | 1450 | AX | ||
| Butanol | Butanol | 35296-72-1 | 100 | 300 | A | |||||
| Butanon | 2 | Butanone | 78-93-3 | 200 | 600 | OES | 200 | 600 | A | |
| 1- | Butoxy-2,3-epoxypropan | tert butylglycidyl ether | 7665-72-7 | A | ||||||
| 2- | Butoxyethanol | 2 | Butoxyethanol | 111-76-2 | 20 | 100 | OES | 25 | 123 | A |
| iso- | Butylacetat | Isobutyl acetate | 110-19-0 | 100 | 480 | OES | 150 | 724 | A | |
| Butylacetat | n | Butyl acetate | 123-86-4 | 100 | 480 | OES | 150 | 724 | A | |
| n- | Butylacrylat | n | Butyl acrylate | 141-32-2 | 10 | 55 | A | |||
| Butylalkohol (alle Isomeren) | n | Butyl alcohol | 71-36-3 | 100 | 300 | OES(stel) | 50 | 150 | A | |
| Butyldiglykol | Glycol butyl ether | 112-35-5 | 100 | A | ||||||
| Butylglykol | Glycol butyl ether | 111-76-2 | 20 | 98 | OES | 25 | 123 | A | ||
| Butylglykolacetat | Butylglycol acetate | 112-07-2 | 20 | 135 | - | - | - | A | ||
| Butylmercaptan (n-Butanthiol) | Butyl mercaptan | 109-79-5 | 0,5 | 1,5 | B | |||||
| tert- | Butylperbenzoat | tert | Butylperbenzoate | 614-45-19 | AP | |||||
| p-tert- | Butylphenol | 4-tert | butyl phenol | 98-54-4 | 0,008 | 0,5 | A | |||
| p-tert- | Butyltoluol | p-tert | butyl toluene | 98-51-1 | 10 | 60 | A | |||
| Butyraldehyd | Butyraldehyde | 123-72-8 | - | - | - | A | ||||
| Cadmium und seine Verbindungen | Cadmium | 7440-43-9 | MEL | - | 0,025 | P | ||||
| Cadmiumchlorid | Cadmium chloride | 10108-64-2 | MEL(as Cd) | - | 0.025(Cd) | P | ||||
| Cadmiumoxid | Cadmium oxide fume | 1306-19-0 | MEL(as Cd) | - | 0.025(Cd) | P | ||||
| Cadmiumsulfat | Cadmium sulphate | 10124-36-4 | MEL(as Cd) | - | 0.025(Cd) | P | ||||
| Cadmiumsulfid | Cadmium sulphide | 1306-23-6 | MEL | - | 0,03 | P | ||||
| Calcium | Calcium | 7440-70-2 | P | |||||||
| Calciumarsenat | Calcium arsenate | 7778-44-1 | P | |||||||
| Calciumcarbid | Calcium carbide | 75-20-7 | - | - | - | P | ||||
| Calciumchromat | Calcium chromate(VI) | 13765-19-0 | MEL(as Cr (VI)) | - | 0.05(Cr) | P | ||||
| Calciumcyanamid | Calcium cyanamide | 156-62-7 | 1 G | OES | - | 0,5 | P | |||
| Calciumhydroxid | Calcium hydroxide | 1305-62-0 | 5 G | OES | - | 5 | P | |||
| Calciumoxid | Calcium oxide | 1305-78-8 | 5 G | OES | - | 2 | P | |||
| Calciumsulfat | Calcium sulphate | 7778-18-9 | 6 F | P | ||||||
| Caprolactam | e | Caprolactam | 105-60-2 | 5 G | OES DustVapour | 5 | AP | |||
| Carbonylchlorid | Carbon oxychloride | 75-44-5 | 0,1 | 0,4 | OES | 0,02 | 0,08 | SA | ||
| Chinon | Quinone | 106-51-4 | 0,1 | 0,4 | OES | 0,1 | 0,4 | AP | ||
| Chlor | Chlorine | 7782-50-5 | 0,5 | 1,5 | OES | 0,5 | 1,5 | B | ||
| 1- | Chlor-1-nitropropan | 1 | Chloro-1-nitropropane | 600-25-9 | 20 | 100 | - | - | - | A |
| 1- | Chlor-2,3-epoxypropan | 1 | Chloro-2,3-epoxypropane | 106-89-8 | [3] | [12] | MEL | 0,5 | 1,9 | AP |
| 4- | Chlor-2-aminotoluol | 4 | chloro 2 amino toluene | 95-79-4 | AP | |||||
| 5- | Chlor-2-aminotoluol | 5 | chloro 2 amino toluene | 95-69-2 | AP | |||||
| 2- | Chlor-4-nitroanilin | 2 | Chloro 4 nitroaniline | 121-87-9 | AP | |||||
| 1- | Chlor-4-nitrobenzol | p | Chloronitrobenzene | 100-00-5 | OES | - | 1 | AP | ||
| Chloracetaldehyd | Chloroacetaldehyde | 107-20-0 | 1 | 3 | OES(stel) | 1 | 3 | A | ||
| 4- | Chloranilin | p | Chloroaniline | 106-47-8 | - | - | - | AP | ||
| Chlorbenzol | Chlorobenzene | 108-90-7 | 50 | 230 | - | - | - | A | ||
| Chlordioxid | Chlorine dioxide | 10049-04-4 | 0,1 | 0,3 | OES | 0,1 | 0,3 | B | ||
| Chloressigsäure | Chloroacetic acid | 79-11-8 | OES | 0,3 | 1,2 | AP | ||||
| 2- | Chlor-ethanol | 2 | Chloroethanol | 107-07-3 | 1 | 3 | OES(stel) | 1 | 3 | A |
| Chlorierte Biphenyle (42% Chlor) | Chlorodiphenyl (42% Cl) | 53469-21-9 | 0,1 | 1 | AP | |||||
| Chlorierte Biphenyle (54% Chlor) | Chlorodiphenyl (54% Cl) | 11097-69-1 | 0,05 | 0,5 | AP | |||||
| Chloriertes Diphenyloxid | Chlorinated diphenyl oxide | 55720-99-5 | 0,5 G | AP | ||||||
| Chloroform (Trichlormethan) | Chloroform | 67-66-3 | OES | 2 | 9,9 | AX | ||||
| 4- | Chlor-o-toluidin | 4 | chloro 2 methylaniline | 95-69-2 | AP | |||||
| 3- | Chlorpropen | 3 | Chloropropene | 107-05-1 | 1 | 3 | - | - | AX | |
| alpha- | Chlortoluol | a | Chlorotoluene | 100-44-7 | - | - | - | BP | ||
| Chlorwasserstoff | Hydrochloric acid | 7647-01-0 | 5 | 7 | OES(stel) | 5 | 7 | EP | ||
| Chrom(VI)-Verbindungen | Chrom(VI)mixture | - | [0,2 G] | [0,1 G] | P | |||||
| Chromgelb (Bleichromat) | Lead chromate | 7758-97-6 | LAS(as Pb) | - | 0.15(Pb) | P | ||||
| Chrom-III-chromate | Chrom-III-chromate | - | P | |||||||
| Chromsäure (Chromtrioxid) | Chromium trioxide | 1333-82-0 | MEL(as Cr(VI)) | - | 0.05(Cr) | P | ||||
| Chromsäureanhydrid | Chromium anhydride | 1333-82-0 | P | |||||||
| Chromylchlorid | Chromyl chloride | 14977-61-8 | MEL(as Cr(VI)) | - | 0.05(Cr) | BP | ||||
| Cobalt als Cobaltmetall | Cobalt | 7440-48-4 | [0,5 G] | [0,1 G] | MEL | - | 0,1 | P | ||
| Cobalt-Verbindungen | - | |||||||||
| Cumol (Isopropylbenzol) | Cumene (Benzene isopropyl) | 98-82-8 | 50 | 250 | OES | 25 | 125 | A | ||
| Cyanamid | Cyanamide | 420-04-2 | 0,58 | 1 E | OES | - | 2 | B | ||
| Cyanide | Cyanide | - | 5 G | ABEP | ||||||
| Cyanwasserstoff | Hydrocyanic acid (Hydrogen cyanide) | 74-90-8 | 10 | 11 | MEL(stel) | 10 | 11 | BP | ||
| Cyclohexan | Cyclohexane | 110-82-7 | 300 | 1050 | OES | 100 | 350 | A | ||
| Cyclohexanol | Cyclohexanol | 108-93-0 | 50 | 200 | A | |||||
| Cyclohexanon | Cyclohexanone | 108-94-1 | 20 | 80 | OES | 25 | 102 | A | ||
| Cyclohexen | Cyclohexene | 110-83-8 | 300 | 1015 | OES | 300 | 1015 | A | ||
| Cyclohexylamin | Cyclohexylamine | 108-91-8 | 10 | 40 | OES | 10 | 40 | A | ||
| Cyclopentadien | Cyclopentadiene | 542-92-7 | 75 | 200 | AX | |||||
| 2,4- | D | 2,4 ISO | D | 94-75-7 | 1 E | OES | - | 5 | AP | |
| DDT | DDT | 50-29-3 | 1 G | OES | - | 1 | P | |||
| Dementon | ISO | Demeton-S | 126-75-0 | 0,01 | 0,1 | - | - | - | AP | |
| Diacetonalkohol | Diacetone alcohol | 123-42-2 | 50 | 240 | OES | 50 | 240 | A | ||
| 2,4- | Diaminoanisol | 2,4 | Diaminoanisole | 615-05-4 | P | |||||
| 1,3- | Diaminobenzol (m-Phenylendiamin) | m | Phenylenediamine | 108-45-2 | - | - | - | P | ||
| 1,2- | Diaminobenzol (o-Phenylendiamin) | Diaminobenzene (o-Phenylenediamine) | 95-54-5 | - | - | - | P | |||
| 1,4- | Diaminobenzol (p-Phenylendiamin) | p | Phenylenediamine | 106-50-3 | 0,1 G | OES | - | - | P | |
| 4,4- | Diaminodiphenyl | p | Diaminodiphenyl | 92-87-5 | - | - | - | P | ||
| 1,2- | Diaminoethan | Ethylenediamine | 107-15-3 | 10 | 25 | OES | 10 | 25 | A | |
| 2,4- | Diaminotoluol | 2,4 | Diaminotoluene | 95-80-7 | [0,1] | A | ||||
| Diazinon | ISO | Diazinon | 333-41-5 | 0,1 E | OES | - | 0,1 | AP | ||
| Diazomethan | Diazomethane | 334-88-3 | - | - | - | B | ||||
| Dibenz[a,e](1,4)dioxin | - | A | ||||||||
| Dibenz[a,h]anthracen | Dibenz(a,h)anthracene | 53-70-3 | - | - | - | AP | ||||
| Dibenzoylperoxid | Dibenzoyl peroxide | 94-36-0 | 5 G | OES | - | 5 | P | |||
| Diboran | Diborane | 19287-45-7 | 0,1 | 0,1 | OES | 0,1 | 0,1 | BP | ||
| Dibrom | Dibrom | 300-76-5 | 3 G | OES | - | 3 | AP | |||
| 1,2- | Dibromethan | 1,2 | Dibromoethane | 106-93-4 | [0,1] | [0,8] | MEL | 0,5 | 4 | A |
| 1,1- | Dichlor-1-nitroethan | 1,1 | Dichloro-1-nitroethane | 594-72-9 | 10 | 60 | - | - | - | AP |
| 3,3- | Dichlorbenzidin | 3,3 | Dichlorobenzidine | 91-94-1 | [0,1] | P | ||||
| 3,3- | Dichlorbenzidin, Salze | 3,3 | 3,3 Dichlorobenzidine salt | - | P | |||||
| 1,2- | Dichlorbenzol | 1,2 | Dichlorobenzene | 95-50-1 | 50 | 300 | OES(stel) | 50 | 300 | A |
| 1,4- | Dichlorbenzol | 1,4 | Dichlorobenzene | 106-46-7 | 50 | 300 | OES | 25 | 150 | A |
| Dichloressigsäure | Dichloroacetic acid | 79-43-6 | - | - | - | A | ||||
| 1,1- | Dichlorethen | 1,1 | Dichloroethene | 75-34-3 | 2 | 8 | OES | 5 | 20 | AX |
| 1,2- | Dichlorethen | Dichloroethylene | 156-59-2 | 200 | 790 | MEL | 200 | 790 | AX | |
| Dichlormethan | Dichloromethane | 75-09-2 | 100 | 350 | MEL | 100 | 350 | AX | ||
| 1,2- | Dichlorpropan | 1,2 | Dichloropropane | 78-87-5 | - | - | - | A | ||
| 2,2- | Dichlorpropionsäure | 2,2 | Dichloropropionic acid | 75-99-0 | 1 | 6 | - | - | - | A |
| alpha- | Dichlortoluol | Benzylidene chloride | 98-87-3 | - | - | - | AP | |||
| Dichlorvos | 2,2 | Dichlorvinyl dimethyl phosphate[Dichlorvos (ISO)] | 62-73-7 | 0,1 | 1 | MEL(as Cr(VI)) | - | 0.05(Cr) | AP | |
| Dicyan | Cyanogen | 460-19-5 | 10 | 22 | OES | 10 | 22 | A | ||
| Dieseldämpfe | Diesel Fumes | - | [0,6 F] | [0,2 F] | A | |||||
| 1,1- | Diethoxyethan | Acetal | 105-57-7 | - | - | - | A | |||
| Diethylamin | Diethylamine | 109-89-7 | 10 | 30 | OES | 10 | 30 | AX | ||
| 2- | Diethylaminoethanol | 2 | Diethylaminoethanol | 100-37-8 | 10 | 50 | OES | 10 | 50 | A |
| Diethylendioxid (1,4-Dioxan) | Diethylene dioxide | 123-91-1 | 50 | 180 | OES | 25 | 90 | A | ||
| Diethylenglykolmonobutylether | Diethylene glycol monobutyl ether | 112-34-5 | 100 | - | - | - | A | |||
| Diethylether | Diethyl ether | 60-29-7 | 400 | 1200 | OES | 400 | 1200 | AX | ||
| Diethylketon | Diethyl ketone | 96-22-0 | OES | 200 | 716 | A | ||||
| Diethylsulfat | Diethyl sulphate | 64-67-5 | [0,03] | [0,2] | MEL | 0,05 | 0,32 | A | ||
| Diglycidylether | Diglycidyl ether | 2238-07-5 | 0,1 | 0,6 | OES | 0,1 | 0,6 | A | ||
| 1,3- | Dihydroxybenzol, Resorcin | m | Dihydroxybenzene, Resorcin | 108-46-3 | 10 | 45 | OES | 10 | 45 | 6 |
| 2,6- | Diisocyanattoluol | Toluene-2,6-diisoscyanate | 91-08-7 | 0,01 | 0,07 | MEL(as -NCO) | - | 0.02(-NCO) | BP | |
| Diisopropylether | Diisopropyl ether | 108-20-3 | 500 | 2100 | OES | 250 | 1050 | A | ||
| 1,1- | Dimethoxy-ethan | 1,1 | Dimethoxyethane | 534-15-6 | - | - | - | AX | ||
| Dimethoxymethan | Dimethoxymethane | 109-87-5 | 1000 | 3100 | OES | 1000 | 3100 | AX | ||
| Dimethylacetamid | N,N | Dimethylacetamide | 127-19-5 | OES | 10 | 36 | A | |||
| Dimethylamin | Dimethylamine | 124-40-3 | 10 | 18 | K | |||||
| N,N- | Dimethylanilin | N,N | Dimethylaniline | 121-69-7 | 5 | 25 | OES | 5 | 25 | A |
| 3,3- | Dimethylbenzidin | 3,3 | Dimethylbenzidine | 119-93-7 | - | - | - | P | ||
| 3,3- | Dimethylbenzidin, Salze | 3,3 | Dimethylbenzidine salt | - | P | |||||
| alpha | Dimethylbenzylhydroperoxid | dimethylbenzylhydroperoxide | - | P | ||||||
| 2,2- | Dimethylbutan | 2,2 | dimethylbutane | 75-83-2 | 200 | 700 | AX | |||
| 2,3 | Dimethylbutan | 2,3 | dimethylbutane | 79-29-8 | 200 | 700 | AX | |||
| 1,3- | Dimethylbutylacetat | 1,3 | Dimethylbutyl acetate | 108-84-9 | 50 | 300 | OES | 50 | 300 | A |
| Dimethylcarbamidsäurechlorid | Dimethylcarbamoyl chloride | 79-44-7 | - | - | - | BP | ||||
| 1,4 | Dimethylcyclohexan | 1,4 | Dimethylcyclohexane | 589-90-2 | - | - | - | A | ||
| Dimethylformamid | Dimethylformamide | 68-12-2 | 10 | 30 | OES | 10 | 30 | A | ||
| N,N- | Dimethylhydrazin | 1,2 | Dimethylhydrazine | 540-73-8 | - | - | - | K | ||
| Dimethylnitrosamin | Dimethylnitrosamine | 62-75-9 | AP | |||||||
| Dimethylphosphit | Dimethylphosphite | 868-85-9 | A | |||||||
| Dimethylphosphonat | Dimethyl phosphonate | 868-85-9 | A | |||||||
| Dimethylpropan | Dimethylpropane (Neopentane) | 463-82-1 | 1000 | 2950 | - | - | - | AX | ||
| Dimethylsulfat | Dimethyl monosulphate | 77-78-1 | [0,02] [0,04] | [0,1] [0,2] | MEL | 0,05 | 0,26 | AP | ||
| 2,4- | Dinitroanilin | 2,4 | Dinitroaniline | 97-02-9 | - | - | - | AP | ||
| Dinitrobenzol (alle Isomere) | Dinitrobenzene | - | AP | |||||||
| Dinitronaphthalin | Dinitronaphthaline (mixture) | 27478-34-8 | P | |||||||
| 4,6 | Dinitro-o-kresol | 4,6 | Dintro-o-cresol | 534-52-1 | 0,2 G | OES | - | 0,2 | AP | |
| Dinitrotoluole (Isomergemisch) | Dinitrotoluene | 25321-14-6 | [0,007] | [0,05] | - | - | - | P | ||
| Dioxan | Dioxan | 123-91-1 | 20 | 73 | OES | 25 | 91 | A | ||
| Dioxine | Dioxines | - | AP | |||||||
| Diphenyl | Bipenyl forthiscas | 95-52-4 | 0,2 | 1 | AP | |||||
| Diphenylether | Diphenyl ether | 101-84-8 | 1 | 7 | OESvapour | 1 | 7 | AP | ||
| Diphenylmethan-4,4-diisocyanat | 4,4 | Methylene-diphenyl diisocyanate | 101-68-8 | 0,005 | 0,05 | MEL(as -NCO) | - | 0.02(-NCO) | BP | |
| Dipropylenglykolmonomethylether | Dipropyleneglycolmonomethylether | 34590-94-8 | 50 | 300 | ||||||
| Dischwefeldichlorid | Disulphur dichloride | 10025-67-9 | 1 | 6 | OES(stel) | 1 | 6 | BP | ||
| Distickstofftetroxid | Nitrogen dioxide | 10102-44-0 | 5 | 9 | OES | 3 | 5,7 | NO | ||
| Disulfiram | Disulfiram | 97-77-8 | 2 E | P | ||||||
| Di-tert-butylperoxid | 4,4 | Thiobis | 110-05-4 | - | - | - | BP | |||
| DOP | Di-sec-octyl phthalate | 117-81-7 | 10 | OES | - | 5 | P | |||
| Edelstahl (Rauch, Feinstaub) | Welding fumes | - | P | |||||||
| Eichenholzstaub | Oak tree dust | - | P | |||||||
| Eisen(II)-oxid | Iron II oxide | 1345-25-1 | 6 F | P | ||||||
| Eisen(III)-oxid | Iron oxide fume | 1309-37-1 | 6 F | OES | - | 5 | P | |||
| Eisenoxide | Iron oxide | - | 6 F | P | ||||||
| Endrin (ISO) | Endrin (ISO) | 72-20-8 | 0,1 G | OES | - | 0,1 | P | |||
| Enzyme | Enzyme (Subtilisins) | 1395-21-7 | P | |||||||
| Epichlorhydrin | Epichlorohydrin | 106-89-8 | [3] | [12] | MEL | 0,5 | 1,9 | AP | ||
| 2,3- | Epoxy-1-propanol | Glycidyl alcohol | 556-52-5 | 50 | 150 | - | - | - | A | |
| 1,2- | Epoxy-4-(epoxethyl)-cyclohexan | Vinylcyclohexane diepoxide | 106-87-6 | - | - | - | A | |||
| Epoxydharz | Epoxyd Resin | - | A | |||||||
| Epoxyethyl-benzol | epoxyethylbenzene | 96-09-3 | A | |||||||
| Essigsäure > 90% | Ethanoic acid | 64-19-7 | 10 | 25 | OES | 10 | 25 | EP | ||
| Essigsäureamylester (n-Pentylacetat) | Pentyl acetate | 628-63-7 | 100 | 525 | OES | 100 | 525 | A | ||
| Essigsäureanhydrid | Acetic anhydride | 108-24-7 | 5 | 21 | OES (stel) | 0,5 | 2,1 | A | ||
| Essigsäurebutylester (n-Butylacetat) | n | Butyl acetate | 123-86-4 | 200 | 950 | OES | 150 | 724 | A | |
| Essigsäureethylester (n-Ethylacetat) | Ethyl acetate | 141-78-6 | 400 | 1400 | OES | 400 | 1400 | A | ||
| Essigsäurepropylester ( n-Propylacetat) | 1 | Propyl acetate | 109-60-4 | 200 | 840 | OES | 200 | 840 | A | |
| Essigsäurevinylester (n-Vinylacetat) | Vinyl acetate | 108-05-4 | 10 | 35 | OES | 10 | 35 | A | ||
| 1,2- | Ethandiol | 1,2 | Ethanediol | 107-21-1 | 10 | 26 | OESparticulatevapour | -- | 1060 | AP |
| Ethanol | Ethanol | 64-17-5 | 1000 | 1900 | OES | 1000 | 1900 | A | ||
| 2- | Ethoxy-ethanol | 2 | Ethoxyethanol | 110-80-5 | 5 | 19 | MEL | 10 | 38 | A |
| 2- | Ethoxy-ethylacetat | 2 | Ethoxyethyl acetate | 111-15-9 | 5 | 27 | MEL | 10 | 54 | A |
| Ethylacetat | Ethyl acetate | 141-78-6 | 400 | 1400 | OES | 400 | 1400 | A | ||
| Ethylacrylat | Ethyl acrylate | 140-88-5 | 5 | 20 | OES | 5 | 20 | A | ||
| Ethylalkohol (Ethanol) | Ethanol | 64-17-5 | 1000 | 1900 | OES | 1000 | 1900 | A | ||
| Ethylamin | Ethylamine | 75-04-7 | 10 | 18 | OES | 10 | 18 | K | ||
| Ethylbenzol | Ethyl benzene | 100-41-4 | 100 | 440 | OES | 100 | 440 | A | ||
| Ethylenchlorid (1,2-Dichlorethan) | Dichloroethylene | 107-06-2 | MEL | 5 | 21 | A | ||||
